Please use this identifier to cite or link to this item:
https://intesud-repositoriodigital.edu.ec/handle/INTESUD/62
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siavichay Caldas, Angelica Beatriz | - |
dc.date.accessioned | 2022-07-27T15:22:17Z | - |
dc.date.available | 2022-07-27T15:22:17Z | - |
dc.date.issued | 2010-07 | - |
dc.identifier.uri | http://34.136.116.145:8080/jspui/handle/INTESUD/62 | - |
dc.language.iso | es | es |
dc.subject | control | es |
dc.subject | reactivos | es |
dc.subject | muestreo | es |
dc.subject | aguas residuales | es |
dc.title | Procedimiento para el uso y control del instrumental, reactivos y equipos de campo, utilizados en el muestreo de aguas residuales de la Epmaps. | es |
dc.type | Thesis | es |
Appears in Collections: | Proyectos de Titulación - Gestión Ambiental |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESIS ANGELICA SIAVICHAY.pdf | Procedimiento para el uso y control del instrumental, reactivos y equipos de campo, utilizados en el muestreo de aguas residuales de la Epmaps. | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.